Compare the range of Fluid Rowers
| Fluid Rower | E-520 | E-316 | E-216 |
| Commercial use machine | X | X | |
| Home use machine | X | X | X |
| Belt driven system | X | ||
| Cable driven system | X | X | |
| Fluid Technology 20 levels | X | ||
| Fluid Technology 16 levels | X | X | |
| Immediate catch, no ‘flat spots’ | X | X | X |
| ‘Office Chair’ seat height | X | X | X |
| Concealed seat rollers | X | X | |
| Ergonomic angled handle | X | X | X |
| Soft cushion, comfort seat | X | X | |
| Footboard with pivoting heel support | X | X | |
| Footboard with heel cradles | X | ||
| Interactive Performance Monitor | X | X | |
| Integrated Heart Rate option | X | X | X |
| Ergonomic shaped handle | X | X | X |
| Optional seat back kit | X | X | |
| Stands vertical to store | X | X | |
| Wheels for easy transportation | X | X | X |
| PRICE | Buy Now £1199 | Buy Now £999 | Buy Now £799 |
Compare the range of Upper Body Ergometers
| Upper Body Ergometer | UBE-920 | UBE-820 | UBE-720XT |
| Commercial use machine | X | X | X |
| Seat removes for wheelchair access | X | X | |
| Seat swivels | X | ||
| Fluid Technology 20 levels | X | X | X |
| Main arm adjustable 360 degrees | X | ||
| Main arm adjustable height | X | X | X |
| Adjustable crank arms | X | ||
| Recumbent Cycle function | X | ||
| Soft comfort seat with lumbar support | X | X | X |
| Interactive Performance Monitor | X | X | X |
| Integrated Heart Rate option | X | X | X |
